Life on this planet is full of dangers. Only a few people have the courage to enjoy these dangers while others struggle to find a danger-free zone. Despite the hardships in life, animals (insects & flies also) also make their way to the most dangerous things to exist on the face of the earth. I've sorted a list of most dangerous animals in terms of people they kill in a year (size and venom don't count, life is precious anyway).
List of Deadliest Animals | ||
Rank | Animals | Kills per year |
---|---|---|
15 | Sharks | 10 |
14 | Wolf | 10 |
13 | Lion | 100 |
12 | Elephant | 100 |
11 | Hippopotamus | 500 |
10 | Crocodile | 1,000 |
09 | Tapeworm | 2,000 |
08 | Ascaris Roundworm | 2,500 |
07 | Freshwater Snail (Schistosomiasis) | 10,000 |
06 | Assassin Bug (Chagas Diseas) | 10,000 |
05 | Tsetse Fly (Sleeping Sickness) | 10,000 |
04 | Dog (Rabies) | 25,000 |
03 | Snake | 50,000 |
02 | Human | 475,000 |
01 | Mosquito | 725,000 |
Don't miss: Most Destructive Earthquakes In History
0 comments :
Post a Comment